New Opportunities
look now for your future
Are you interested in potentially finding the perfect deal in the electronics and semiconductor space? Then you have come to the right place to pursue your dream. ESG can help you in many ways, but for starters, take a look at the opportunities listed below. If something catches your eye, give us a call. If not, call anyway - we would like to understand your needs. We will listen carefully and keep our conversation confidential. We intend to list all genuine transaction interests in the electronics and semiconductor industries, and would like to include your interests here as well. It’s the least we can do for you when you take the time to call us.
For more specific information on any of these opportunities, please call 719.598.4680.
buyer interests
| ID | Buyer Type | Type of Opportunity Seeking | Size Minimums (million) | Date Posted | |
| Revenue | EBITDA | ||||
| B1 | Strategic | cash buyer of US, European, or Asian companies that manufacture discrete semiconductor passive components or ICs that could benefit from strong channels | $5-500 | N/A | Jan 2010 |
| B2 | Strategic | passive or magnetic electronic component manufacturers | $50+ | N/A | Nov 2009 |
| B3 | Strategic | implanted medical, RF & communications timing chips & modules | $5-15 | N/A | Sept 2009 |
| B4 | Strategic | US defense strategic services | $5-50 | profitable | Aug 2009 |
| B5 | Strategic | US -based datalink and video fabless chip producers | $5-20 | profitable | Sept 2009 |
| B6 | Strategic | electrical, electronic, or electro-mechanical devices or systems | $10 | profitable | Standing Contract |
| B7 | Financial | US or European divestitures or public-to-private transactions | $50-3,000 | $10+ | Standing Contract |
| B8 | Financial | US semiconductor & defense information technology, specialty manufacturing, equipment, components | $50-500 | profitable | Standing Contract |
| B9 | Financial | well-branded, established products and services: aerospace, packaging, chemicals, natural resources, media and communications | $250-3,000 | profitable | Standing Contract |
| B10 | Financial | private, growing, communications technology and services, semiconductors and electronics, internet and information services, industrial products, consumer products |
$25-450 | profitable | Standing Contract |
Seller interests
| ID | Company Description | Size (million) | Date Posted | |
| Revenue | EBITDA | |||
| S1 | fabless networking chip company in India (minority investment) | $6 | $0 | Apr 2009 |
| S2 | divestiture of back-end assembly and test operations in Asia | $165 | $57.7 | Aug 2009 |
| S3 | divestiture of captive DRAM design team | N/A | N/A | Mar 2009 |
| S4 | patterned ceramic substrate manufacturing | $3.0 | $0.8 | May 2007 |
| S5 | India-wide telecom 2G strategic alliance | $4,000 | $450 | Feb 2009 |
| S6 | 200mm semiconductor 7,000wafers/week 200mm wafer fab, 170nm. 7,000wafers/week (MirrorBit R) and 5,000wafers/week testing capacity | $1,100 | $1,100 | Oct 2009 |
Seeking Investment Capital
| ID | Type of Opportunity Seeking | Size (million) | Date Posted | |
| Revenue | EBITDA | |||
| I1 | $5MM development of consumer GPS solution | $43 | $34.8 | Jan 2008 |
| I2 | $10MM for acquisition of UK-based manuf. by US company | $10 | $2.7 | Sept 2009 |
| I3 | $120MM for MBO spin out of semi memory manufacturing | $130 | $47.5 | Oct 2009 |
| I4 | $500MM for S. America wind farm development | $95 | $86 | Jun 2008 |
| I5 | $33MM for Colorado wind farm development | $1.8 | $0.2 | Jul 2009 |
| I6 | several solar cell/panel farm projects in US, Italy & India | Various | Various | Oct 2009 |

